What age group should you be playing in?
Year of Birth | Turning in 2023 | Team |
---|---|---|
2018 | 5 | Auskick |
2017 | 6 | Auskick |
2016 | 7 | Auskick |
2015 | 8 | Auskick |
2014 | 9 | Under 9’s |
2013 | 10 | Under 10’s |
2012 | 11 | Under 11’s |
2011 | 12 | Under 12’s |
2010 | 13 | Under 13’s |
2009 | 14 | Under 14’s |
2008 | 15 | Under 15’s |
2007 | 16 | Under 17’s |
2006 | 17 | Under 17’s |
2005 | 18 | Under 17’s |
Note: (1) Players can play up an age group but not down an age group in Junior and Youth competitions.
Note: (2) The majority of Junior and Youth games are played on Sundays with some Friday.