What age group should you be playing in?
| Year of Birth | Turning in 2026 | Team |
|---|---|---|
| 2021 | 5 | Auskick |
| 2020 | 6 | Auskick |
| 2019 | 7 | Superkick |
| 2018 | 8 | Under 8’s |
| 2017 | 9 | Under 9’s |
| 2016 | 10 | Under 10’s |
| 2015 | 11 | Under 11’s |
| 2014 | 12 | Under 12’s |
| 2013 | 13 | Under 13’s |
| 2012 | 14 | Under 14’s |
| 2011 | 15 | Under 15’s |
| 2010 | 16 | Under 17’s |
| 2009 | 17 | Under 17’s |
Note: (1) Players can play up an age group but not down an age group in Junior and Youth competitions.
Note: (2) The majority of Junior and Youth games are played on Sundays with some Friday.
